Actual I could boost my total return even better if I was patient enough and held two of my unit trusts untill the end of the year.
First State Glb Resources bought 939.82 units on 24.05 @ 1.2137, sold on 03.06 @ 1.3005.
Profit $78.20 within 10 days (about 6.8% return).
31.12 closing price: 1.70500, additional $380.16 or 33.06% profit.
Lion Global Thailand bought 471.92 units on 24.05 @ 2.10100, sold on 05.07 @ 2.244.
Profit $58.99 within 41 days (about 5.9% return).
30.12 closing price: 2.84600, additional $284.10 or 28.41% profit.
Market | Index | Total Return |
Thailand | SET | 43.10% |
Indonesia | JCI | 40.80% |
Malaysia | KLCI | 22.30% |
Korea | KOSPI | 15.30% |
My Potofolio | David's Investment | 12.13% |
Russia | RTSI$ | 12.10% |
India | BSE SENSEX | 11.70% |
Singapore | FTSE STI | 10.10% |
Taiwan | TWSE | 9.80% |
Tech | Nasdaq 100 | 8.90% |
Asia ex-Japan | MSCI Asia ex-Japan | 6.90% |
Emerging Markets | MSCI Emerging Markets | 6.30% |
US | S&P 500 | 3.00% |
Australia | S&P / ASX 200 | 1.40% |
World | MSCI World | 0.90% |
Japan | Nikkei 225 | 0.60% |
Brazil | Bovespa | -2.80% |
Hong Kong | HSI | -4.00% |
China | HSMCLI | -6.90% |
Europe | Stoxx 600 | -7.40% |
No comments:
Post a Comment